Category | Early Bird Price | Standard Price | Late/Onsite Price |
15/11/24 – 15/04/25 | 16/04/25 – 10/07/25 | 11/07/25 – End of event | |
Regular | 695,00 € | 795,00 € | 950,00 € |
Student* | 395,00 € | 495,00 € | 595,00 € |
Low and low-mid income countries** | 395,00 € | 495,00 € | 595,00 € |
Student* Low and Low-mid Income Countries** | 225,00 € | 325,00 € | 425,00 € |
Industry Representative | 995,00 € | 1.095,00 € | 1.195,00 € |
*Student – To be able to register as students/postdocs, delegates must upload proof of full-time enrolment at a recognized university or college at both the time of registration and during IUIS 2025.
**Low and low-mid income countries – As stated in World Bank Classification.
Registration Fee Includes:
1. Admission to the Scientific Sessions, all Satellite Symposia and Exhibition Area
2. Conference Materials
3. Opening Session
4. Welcome Reception
5. Coffee Breaks